Nostr - Notes and Other Stuff Transmitted by Relays The simplest open protocol that is able to create a censorship-resistant global "social" network once and for all.
It doesn't rely on any trusted central server, hence it is resilient; it is based on cryptographic keys and signatures, so it is tamperproof; it does not rely on P2P techniques, and therefore it works.
Event Kinds
kind | description | NIP |
---|
0 | User Metadata | 01 |
1 | Short Text Note | 10 |
2 | Recommend Relay | 01 (deprecated) |
3 | Follows | 02 |
4 | Encrypted Direct Messages | 04 |
5 | Event Deletion Request | 09 |
6 | Repost | 18 |
7 | Reaction | 25 |
8 | Badge Award | 58 |
9 | Chat Message | C7 |
10 | Group Chat Threaded Reply | 29 (deprecated) |
11 | Thread | 7D |
12 | Group Thread Reply | 29 (deprecated) |
13 | Seal | 59 |
14 | Direct Message | 17 |
16 | Generic Repost | 18 |
17 | Reaction to a website | 25 |
20 | Picture | 68 |
21 | Video Event | 71 |
22 | Short-form Portrait Video Event | 71 |
40 | Channel Creation | 28 |
41 | Channel Metadata | 28 |
42 | Channel Message | 28 |
43 | Channel Hide Message | 28 |
44 | Channel Mute User | 28 |
64 | Chess (PGN) | 64 |
818 | Merge Requests | 54 |
1018 | Poll Response | 88 |
1021 | Bid | 15 |
1022 | Bid confirmation | 15 |
1040 | OpenTimestamps | 03 |
1059 | Gift Wrap | 59 |
1063 | File Metadata | 94 |
1068 | Poll | 88 |
1111 | Comment | 22 |
1311 | Live Chat Message | 53 |
1617 | Patches | 34 |
1621 | Issues | 34 |
1622 | Replies | 34 |
1630 -1633 | Status | 34 |
1971 | Problem Tracker | nostrocket |
1984 | Reporting | 56 |
1985 | Label | 32 |
1986 | Relay reviews | |
1987 | AI Embeddings / Vector lists | NKBIP-02 |
2003 | Torrent | 35 |
2004 | Torrent Comment | 35 |
2022 | Coinjoin Pool | joinstr |
4550 | Community Post Approval | 72 |
5000 -5999 | Job Request | 90 |
6000 -6999 | Job Result | 90 |
7000 | Job Feedback | 90 |
7374 | Reserved Cashu Wallet Tokens | 60 |
7375 | Cashu Wallet Tokens | 60 |
7376 | Cashu Wallet History | 60 |
9000 -9030 | Group Control Events | 29 |
9041 | Zap Goal | 75 |
9321 | Nutzap | 61 |
9467 | Tidal login | Tidal-nostr |
9734 | Zap Request | 57 |
9735 | Zap | 57 |
9802 | Highlights | 84 |
10000 | Mute list | 51 |
10001 | Pin list | 51 |
10002 | Relay List Metadata | 65 |
10003 | Bookmark list | 51 |
10004 | Communities list | 51 |
10005 | Public chats list | 51 |
10006 | Blocked relays list | 51 |
10007 | Search relays list | 51 |
10009 | User groups | 51, 29 |
10013 | Private event relay list | 37 |
10015 | Interests list | 51 |
10019 | Nutzap Mint Recommendation | 61 |
10030 | User emoji list | 51 |
10050 | Relay list to receive DMs | 51, 17 |
10063 | User server list | Blossom |
10096 | File storage server list | 96 |
13194 | Wallet Info | 47 |
21000 | Lightning Pub RPC | Lightning.Pub |
22242 | Client Authentication | 42 |
23194 | Wallet Request | 47 |
23195 | Wallet Response | 47 |
24133 | Nostr Connect | 46 |
24242 | Blobs stored on mediaservers | Blossom |
27235 | HTTP Auth | 98 |
30000 | Follow sets | 51 |
30001 | Generic lists | 51 (deprecated) |
30002 | Relay sets | 51 |
30003 | Bookmark sets | 51 |
30004 | Curation sets | 51 |
30005 | Video sets | 51 |
30007 | Kind mute sets | 51 |
30008 | Profile Badges | 58 |
30009 | Badge Definition | 58 |
30015 | Interest sets | 51 |
30017 | Create or update a stall | 15 |
30018 | Create or update a product | 15 |
30019 | Marketplace UI/UX | 15 |
30020 | Product sold as an auction | 15 |
30023 | Long-form Content | 23 |
30024 | Draft Long-form Content | 23 |
30030 | Emoji sets | 51 |
30040 | Modular Article Header | NKBIP-01 |
30041 | Modular Article Content | NKBIP-01 |
30063 | Release artifact sets | 51 |
30078 | Application-specific Data | 78 |
30267 | App curation sets | 51 |
30311 | Live Event | 53 |
30315 | User Statuses | 38 |
30388 | Slide Set | Corny Chat |
30402 | Classified Listing | 99 |
30403 | Draft Classified Listing | 99 |
30617 | Repository announcements | 34 |
30618 | Repository state announcements | 34 |
30818 | Wiki article | 54 |
30819 | Redirects | 54 |
31234 | Draft Event | 37 |
31388 | Link Set | Corny Chat |
31890 | Feed | NUD: Custom Feeds |
31922 | Date-Based Calendar Event | 52 |
31923 | Time-Based Calendar Event | 52 |
31924 | Calendar | 52 |
31925 | Calendar Event RSVP | 52 |
31989 | Handler recommendation | 89 |
31990 | Handler information | 89 |
32267 | Software Application | |
34550 | Community Definition | 72 |
37375 | Cashu Wallet Event | 60 |
38383 | Peer-to-peer Order events | 69 |
39000-9 | Group metadata events | 29 |
Message types
Client to Relay
type | description | NIP |
---|
EVENT | used to publish events | 01 |
REQ | used to request events and subscribe to new updates | 01 |
CLOSE | used to stop previous subscriptions | 01 |
AUTH | used to send authentication events | 42 |
COUNT | used to request event counts | 45 |
Relay to Client
type | description | NIP |
---|
EOSE | used to notify clients all stored events have been sent | 01 |
EVENT | used to send events requested to clients | 01 |
NOTICE | used to send human-readable messages to clients | 01 |
OK | used to notify clients if an EVENT was successful | 01 |
CLOSED | used to notify clients that a REQ was ended and why | 01 |
AUTH | used to send authentication challenges | 42 |
COUNT | used to send requested event counts to clients | 45 |
name | value | other parameters | NIP |
---|
a | coordinates to an event | relay URL | 01 |
A | root address | relay URL | 22 |
d | identifier | -- | 01 |
e | event id (hex) | relay URL, marker, pubkey (hex) | 01, 10 |
E | root event id | relay URL | 22 |
f | currency code | -- | 69 |
g | geohash | -- | 52 |
h | group id | -- | 29 |
i | external identity | proof, url hint | 35, 39, 73 |
I | root external identity | -- | 22 |
k | kind | -- | 18, 25, 72, 73 |
K | root scope | -- | 22 |
l | label, label namespace | -- | 32 |
L | label namespace | -- | 32 |
m | MIME type | -- | 94 |
p | pubkey (hex) | relay URL, petname | 01, 02, 22 |
P | pubkey (hex) | -- | 22, 57 |
q | event id (hex) | relay URL, pubkey (hex) | 18 |
r | a reference (URL, etc) | -- | 24, 25 |
r | relay url | marker | 65 |
s | status | -- | 69 |
t | hashtag | -- | 24, 34, 35 |
u | url | -- | 61, 98 |
x | infohash | -- | 35 |
y | platform | -- | 69 |
z | order number | -- | 69 |
- | -- | -- | 70 |
alt | summary | -- | 31 |
amount | millisatoshis, stringified | -- | 57 |
bolt11 | bolt11 invoice | -- | 57 |
challenge | challenge string | -- | 42 |
client | name, address | relay URL | 89 |
clone | git clone URL | -- | 34 |
content-warning | reason | -- | 36 |
delegation | pubkey, conditions, delegation token | -- | 26 |
description | description | -- | 34, 57, 58 |
emoji | shortcode, image URL | -- | 30 |
encrypted | -- | -- | 90 |
expiration | unix timestamp (string) | -- | 40 |
file | full path (string) | -- | 35 |
goal | event id (hex) | relay URL | 75 |
image | image URL | dimensions in pixels | 23, 52, 58 |
imeta | inline metadata | -- | 92 |
lnurl | bech32 encoded lnurl | -- | 57 |
location | location string | -- | 52, 99 |
name | name | -- | 34, 58, 72 |
nonce | random | difficulty | 13 |
preimage | hash of bolt11 invoice | -- | 57 |
price | price | currency, frequency | 99 |
proxy | external ID | protocol | 48 |
published_at | unix timestamp (string) | -- | 23 |
relay | relay url | -- | 42, 17 |
relays | relay list | -- | 57 |
server | file storage server url | -- | 96 |
subject | subject | -- | 14, 17, 34 |
summary | summary | -- | 23, 52 |
thumb | badge thumbnail | dimensions in pixels | 58 |
title | article title | -- | 23 |
tracker | torrent tracker URL | -- | 35 |
web | webpage URL | -- | 34 |
zap | pubkey (hex), relay URL | weight | 57 |
Breaking Changes
Breaking Changes
License
All NIPs are public domain.